Shopify's side is what customers finally paid: revenue plus tax, after refunds. The processor's gross is what it charged, before it refunded anything, so the difference is mostly what the processor refunded, shown beside it. The two do not always match: a goodwill refund, money returned without an item coming back, stays inside net revenue, so it shows in the processor's refunds but not in the difference. An order paid partly through Stripe counts wholly under Stripe; gift-card and manual payments go through no processor and are left out. Payouts count in the month they arrived, so they lag.
| Month · Processor | Revenue + tax | Gross charged | Refunded by processor | Net after fees | Payouts | Difference | Difference % |
|---|---|---|---|---|---|---|---|
Nov 26 MTD Stripe · Store 1 | $105,291 | $106,611 | $1,306 | —†1 charge without a stored balance transaction, so the fees are not known. | $94,446 | $1,321 | 1.3% |
Nov 26 MTD Shopify Payments · Store 2 | $12,355 | Not available: Shopify Payments records are stored, but this page does not calculate from them yet. | |||||
Oct 26 Stripe · Store 1 | $81,861 | $83,390 | $1,559 | $78,227 | $69,861 | $1,529 | 1.9% |
Oct 26 Shopify Payments · Store 2 | $12,770 | Not available: Shopify Payments records are stored, but this page does not calculate from them yet. | |||||
Sep 26 Stripe · Store 1 | $78,197 | $80,090 | $1,968 | $75,119 | $82,601 | $1,894 | 2.4% |
Sep 26 Shopify Payments · Store 2 | $2,425 | Not available: Shopify Payments records are stored, but this page does not calculate from them yet. | |||||
Aug 26 Stripe · Store 1 | $92,185 | $93,828 | $1,961 | $88,262 | $70,264 | $1,643 | 1.8% |
Jul 26 Stripe · Store 1 | $32,329 | $33,730 | $1,438 | $31,867 | $27,590 | $1,402 | 4.3% |
Jun 26 Stripe · Store 1 | $49,149 | $49,736 | $928 | $46,673 | $48,803 | $586 | 1.2% |
May 26 Stripe · Store 1 | $64,364 | $67,952 | $3,717 | $63,758 | $61,673 | $3,588 | 5.6% |
Apr 26 Stripe · Store 1 | $56,758 | $59,910 | $2,734 | $56,204 | $61,123 | $3,152 | 5.6% |
Mar 26 Stripe · Store 1 | $73,868 | $77,135 | $2,669 | $72,381 | $60,590 | $3,268 | 4.4% |
Feb 26 Stripe · Store 1 1 order: no charge in the connected Stripe account | $19,303 | $20,459 | $1,390 | $19,212 | $7,816 | $1,156 | 6.0% |
Feb 26 Shopify Payments · Store 1 | $22,471 | Not available: the store has no Shopify Payments account | |||||
Jan 26 Stripe · Store 1 16 orders: no charge in the connected Stripe account | $2,321 | —†No charges: the connected Stripe account has none before 13 Feb 2026. | —†No charges: the connected Stripe account has none before 13 Feb 2026. | —†No charges: the connected Stripe account has none before 13 Feb 2026. | —†No charges: the connected Stripe account has none before 13 Feb 2026. | —†No charges: the connected Stripe account has none before 13 Feb 2026. | —†No charges: the connected Stripe account has none before 13 Feb 2026. |
Jan 26 Shopify Payments · Store 1 | $51,764 | Not available: the store has no Shopify Payments account | |||||
Dec 25 Shopify Payments · Store 1 | $99,775 | Not available: the store has no Shopify Payments account | |||||
—† incomplete: a source misses part of the month · ≈ estimate · hover or focus a marked value for its source
Orders with no charge: Stripe orders whose payment has no charge in the connected Stripe account (matched by payment ref). Their revenue is in Revenue + tax, so the difference includes them.
Not available: Shopify Payments records are stored, but this page does not calculate from them yet. Add the read_shopify_payments_accounts permission to the store's Shopify app to show it here.
Not available: the store has no Shopify Payments account Add the read_shopify_payments_accounts permission to the store's Shopify app to show it here.
Fees are the real fees charged (P8). The assumed rate is what the Financials forecast uses. Shopify Payments fees are Shopify's own fee on each payment; the amount of each payment is not stored, so its rate is not known.
| Month · Processor | Gross charged | Fees | Real rate | Assumed (Financials base) | Difference |
|---|---|---|---|---|---|
Nov 26 MTD Stripe · Store 1 | $106,611 | —†1 charge without a stored balance transaction, so the fees are not known. | —†1 charge without a stored balance transaction, so the fees are not known. | 8.00% | —†1 charge without a stored balance transaction, so the fees are not known. |
Nov 26 MTD Shopify Payments · Store 2 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | $745 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | 8.00% | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. |
Oct 26 Stripe · Store 1 | $83,390 | $5,163 | 6.19% | 8.00% | −1.81 pts |
Oct 26 Shopify Payments · Store 2 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | $756 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | 8.00% | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. |
Sep 26 Stripe · Store 1 | $80,090 | $4,971 | 6.21% | 8.00% | −1.79 pts |
Sep 26 Shopify Payments · Store 2 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | $144 | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. | 8.00% | —†The amount of each Shopify Payments payment is not stored. Shopify Payments records are stored, but this page does not calculate from them yet. |
Aug 26 Stripe · Store 1 | $93,828 | $5,566 | 5.93% | 8.00% | −2.07 pts |
Jul 26 Stripe · Store 1 | $33,730 | $1,863 | 5.52% | 8.00% | −2.48 pts |
Jun 26 Stripe · Store 1 | $49,736 | $3,063 | 6.16% | 8.00% | −1.84 pts |
May 26 Stripe · Store 1 | $67,952 | $4,194 | 6.17% | 8.00% | −1.83 pts |
Apr 26 Stripe · Store 1 | $59,910 | $3,706 | 6.19% | 8.00% | −1.81 pts |
Mar 26 Stripe · Store 1 | $77,135 | $4,754 | 6.16% | 8.00% | −1.84 pts |
Feb 26 Stripe · Store 1 | $20,459 | $1,247 | 6.09% | 8.00% | −1.91 pts |
Feb 26 Shopify Payments · Store 1 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | $1,335 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | 8.00% | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account |
Jan 26 Shopify Payments · Store 1 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | $3,165 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | 8.00% | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account |
Dec 25 Shopify Payments · Store 1 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | $6,393 | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account | 8.00% | —†The amount of each Shopify Payments payment is not stored. the store has no Shopify Payments account |
—† incomplete: a source misses part of the month · ≈ estimate · hover or focus a marked value for its source
Dated by the order's month: the refund's own date is not stored. Amounts leave out tax; a refund is an order with money returned. Both stores.
| Month | Refunded | Refunds | Share of net revenue |
|---|---|---|---|
| Nov 26 MTD | $1,095 | 11 | 0.9% |
| Oct 26 | $1,557 | 21 | 1.7% |
| Sep 26 | $2,038 | 57 | 2.6% |
| Aug 26 | $1,907 | 41 | 2.1% |
| Jul 26 | $1,394 | 12 | 4.5% |
| Jun 26 | $888 | 12 | 1.9% |
| May 26 | $3,650 | 32 | 5.8% |
| Apr 26 | $2,665 | 25 | 4.8% |
| Mar 26 | $2,607 | 27 | 3.6% |
| Feb 26 | $1,783 | 14 | 4.4% |
| Jan 26 | $2,646 | 27 | 4.9% |
| Dec 25 | $10,252 | 55 | 10.3% |
Every Stripe dispute, whatever the range: those needing a response first, by evidence date, then newest first.
| Status | Opened | Amount | Reason | Evidence due | Order |
|---|---|---|---|---|---|
| Needs response | 6 Nov 2026 | $45 | Product not received | 22 Nov 2026 | #7913 |
| Needs response | 17 Nov 2026 | $173 | Fraudulent | 27 Dec 2026 | #7911 |
| Lost | 17 Oct 2026 | $89 | Product not received | 2 Nov 2026 | #7542 |
| Won | 15 Oct 2026 |
Disputes opened in the month, any status, over the month's successful Stripe charges. Flagged from 0.8%, before Stripe's 1% line.
| Month | Disputes opened | Charges | Rate |
|---|---|---|---|
| Nov 26 MTD | 2 | 908 | 0.220% |
| Oct 26 | 3 | 710 | 0.423% |
| Sep 26 | 1 | 728 | 0.137% |
| Aug 26 | 1 | 913 | 0.110% |
| Jul 26 | 6 | 264 | Over Stripe's 1% line2.273% |
| Jun 26 | 1 | 379 | 0.264% |
| May 26 | 3 | 558 | 0.538% |
| Apr 26 | 4 | 516 | 0.775% |
| Mar 26 | 0 | 617 | 0.000% |
| Feb 26 | 0 | 125 | 0.000% |
Not available: Store 2's disputes. The Store 2 app has no disputes permission (P15). Add it to the app to show them here.
Not available: Store 1's disputes from its Shopify Payments months (to February 2026). Only Stripe's disputes are read.
From Shopify and Stripe · live.db, synced 21 Nov 2026, 12:12
| $73 |
| Fraudulent |
| 29 Oct 2026 |
| #6297 |
| Under review | 6 Oct 2026 | $76 | Product unacceptable | 14 Nov 2026 | #6607 |
|---|
| Lost | 10 Sep 2026 | $151 | Product not received | 25 Sep 2026 | #6166 |
|---|
| Won | 14 Aug 2026 | $99 | Product unacceptable | 22 Sep 2026 | #5838 |
|---|
| Lost | 25 Jul 2026 | $93 | Product not received | 10 Aug 2026 | #5320 |
|---|
| Lost | 25 Jul 2026 | $93 | Product not received | 10 Aug 2026 | #5313 |
|---|
| Lost | 25 Jul 2026 | $105 | Product unacceptable | 2 Sep 2026 | #5732 |
|---|
| Lost | 14 Jul 2026 | $221 | Product not received | 29 Jul 2026 | #5535 |
|---|
| Lost | 11 Jul 2026 | $210 | Product not received | 27 Jul 2026 | #5718 |
|---|
| Lost | 2 Jul 2026 | $178 | Product not received | 18 Jul 2026 | #5544 |
|---|
| Won | 24 Jun 2026 | $319 | Credit not processed | 10 Jul 2026 | #4537 |
|---|
| Won | 28 May 2026 | $186 | Product not received | 13 Jun 2026 | #4801 |
|---|
| Lost | 28 May 2026 | $185 | Product unacceptable | 6 Jul 2026 | #4993 |
|---|
| Lost | 27 May 2026 | $93 | Product not received | 11 Jun 2026 | #5326 |
|---|
| Won | 30 Apr 2026 | $210 | Fraudulent | 16 May 2026 | #4412 |
|---|
| Lost | 20 Apr 2026 | $146 | Credit not processed | 6 May 2026 | #4791 |
|---|
| Lost | 16 Apr 2026 | $136 | Product unacceptable | 25 May 2026 | #4127 |
|---|
| Lost | 8 Apr 2026 | $99 | Product not received | 24 Apr 2026 | #4292 |
|---|