forecast from Base · dotted or lighter months are forecast
forecast from Base · dotted or lighter months are forecast
forecast from Base · dotted or lighter months are forecast
forecast from Base · dotted or lighter months are forecast
forecast from Base · dotted or lighter months are forecast
| Metric | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MER | 4.43 | 4.43 | 5.94 | 3.01 | 3.10 | 4.12 | 8.58 | 2.68 | 2.01 | 2.74 | 3.02 | 2.93 |
| MER Break-Even | ≈2.66AgenCFO's flat fee rule: Stripe has no data for this month. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈1.70AgenCFO's flat fee rule before 2026-02-13, Stripe's fees after. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 2.62 | 26.40 | 7.40 | 5.36 | 4.21 | -24.38 | ≈4.64AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈3.40AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 3.30 | 3.41 |
| Discount Rate % | 10.8% | 8.0% | 15.1% | 18.6% | 21.1% | 21.1% | 22.8% | 18.4% | 16.0% | 27.1% | 27.1% | 27.1% |
| Refund Rate % | 8.4% | 9.7% | 2.9% | 2.7% | 5.4% | 3.2% | 6.0% | 2.0% | 2.8% | 2.2% | 2.2% | 2.2% |
| Recurring Order % | 11.2% | 10.2% | 9.0% | 12.4% | 13.8% | 15.0% | 16.9% | 10.9% | 10.5% | 12.3% | 7.2% | 7.7% |
| Lifetime Value | $149.4 | $158.7 | $164.5 | $138.1 | $147.0 | $149.6 | $134.6 | $125.0 | $128.1 | $137.9 | $137.9 | $137.9 |
| Lifetime Gross Profit | ≈$89.9AgenCFO's flat fee rule: Stripe has no data for this month. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈$93.4AgenCFO's flat fee rule before 2026-02-13, Stripe's fees after. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | $90.5 | $51.2 | $67.3 | $64.2 | $47.7 | $41.5 | ≈$91.3AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈$90.9AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | $87.5 | $87.5 |
| LTGP : CAC | ≈2.54AgenCFO's flat fee rule: Stripe has no data for this month. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈2.64AgenCFO's flat fee rule before 2026-02-13, Stripe's fees after. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 3.83 | 1.13 | 1.44 | 1.73 | 2.81 | 0.97 | ≈1.54AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈1.90AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 1.35 | 1.35 |
| Runway Months | ≈0.00AgenCFO's flat fee rule: Stripe has no data for this month. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈0.00AgenCFO's flat fee rule before 2026-02-13, Stripe's fees after. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 0.24 | 0.23 | 0.45 | 0.44 | 0.52 | 0.24 | ≈0.49AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈0.46AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | 0.70 | 0.91 |
From Finance Model · live.db, synced 21 Nov 2026, 12:12