| KPI | Week 1 1–7 Nov | Week 2 8–14 Nov | Week 3 15–21 Nov | Week 4 22–28 Nov | Week 5 29–30 Nov | Month to date | Base target | To go |
|---|---|---|---|---|---|---|---|---|
| Headline | ||||||||
| Total Orders KPISum | 252 | 359 | 335 | 946 | 898 target | 48.3 over | ||
| Net Sales KPISum | $26.3K | $40.6K | $41.2K | $108.1K | $99.1K target | $9,032 over | ||
| CM3 KPISum | ≈$7,514AgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈$12.7KAgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈$12.5KAgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | ≈$32.8KAgenCFO's flat fee rule on the second store's sales, which do not go through this Stripe account. Stripe data runs 13 Feb 2026 to 20 Nov 2026. | $30.1K target | $2,725 over | ||
| Sales | ||||||||
| AOV KPIRatio | $171 | $185 | $232 | $198 | $121 min | $77 ahead | ||
| Marketing | ||||||||
| Ad Spend KPISum | $10.4K | $14.7K | $14.1K | $39.2K | $32.8K target | $6,408 over | ||
| MER KPIRatio | 254% | 275% | 292% | 276% | 302% min | 26% to go | ||
| aMER KPIRatio | 232% | 265% | 268% | 257% | 312% min | 54% to go | ||
| CAC KPIRatio | $47 | $45 | $47 | $46 | $65 max | $19 room | ||
Any metric of the Daily tab, KPI or Supporting, over the page's range: its months, weeks and days, and every note.
Each month: the days added up · dashed line is the target · lighter bar: month still running · a dot marks notes · click a bar to narrow the notes
| Month | Total Orders KPI | Target | vs target | Notes |
|---|---|---|---|---|
| Nov 26live | 946 | 898target | 48.3 over | 0 |
| Oct 26 | 782 | 782target | hit | 0 |
| Sep 26 | 725 | 725target | hit | 0 |
| Aug 26 | 861 | 861target | hit | 0 |
| Jul 26 | 248 | 248target | hit | 0 |
| Jun 26 | 354 | 354target | hit | 0 |
| May 26 | 494 | 494target | hit | 0 |
| Apr 26 | 469 | 469target | hit | 0 |
| Mar 26 | 565 | 565target | hit | 0 |
| Feb 26 | 266 | 266target | hit | 0 |
| Jan 26 | 367 | 367target | hit | 0 |
From Daily + Finance Model · live.db, synced 21 Nov 2026, 12:12