Money in, net of refunds. Airwallex deposits from Stripe on or after 13 Feb 2026 are left out: they are the Stripe charges above, paid out to the bank.
| Category | Amount | Share |
|---|---|---|
| Shopify Sales | $83.9K | 102.3% |
| Refunds & Chargebacks | −$1.9K | -2.3% |
Money out, net of money back. Uncategorized money out counts here; Financing & Transfers does not.
| Category | Amount | Share |
|---|---|---|
| Mediabuying - Paid Social | $24.7K | 32.7% |
| Product Cost | $19.4K | 25.7% |
| Owner | $7.8K | 10.4% |
| Mediabuying - Paid Search | $7.0K | 9.2% |
| Shopify Fees | $5.2K | 6.9% |
| Services & Vendors | $4.3K | 5.7% |
| Software | $2.9K | 3.9% |
| Team Cost | $2.6K | 3.5% |
| Other Advertising | $1.2K | 1.6% |
| Bank Fees | $369 | 0.5% |
| General Expenses | $5 | 0.0% |
Airwallex and Stripe, newest first. Change a category to save it by hand; the source becomes manual.
From Transactions · live.db, synced 21 Nov 2026, 12:12